Practical, industry-focused training for individuals and organisations. Browse the current training schedule, then filter the directory below by year, course type and training focus.
Choose a learning centre, year and course type, then filter by training focus.
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 1 | Excel: Basic & Intermediate | 3 days | 19 - 21 Jan9 - 11 Feb7 - 9 Apr22 - 24 Jun10 - 12 Aug5 - 7 Oct23 - 25 Nov 2026 |
| 2 | Mastering Data Analysis using Microsoft Power BI | 3 days | 29 Jun - 1 Jul26 - 28 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 3 | Creating Infographics using PowerPoint | 2 days | 21 - 22 Jan20 - 21 Apr27 - 28 Jul26 - 27 Oct 2026 |
| 4 | PowerPoint: Basic & Intermediate | 3 days | 3 - 5 Feb11 - 13 May17 - 19 Aug16 - 18 Nov 2026 |
| 5 | Word: Basic & Intermediate | 3 days | 9 - 11 Mar29 Jun - 1 Jul26 - 28 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 6 | Introduction to ESG | 1 day | 5 Feb14 Jul 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 7 | Underground Utility Detection Operation | 5 days | 13 - 17 Apr 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 8 | Strengthening Your Digital Marketing and Brand Identity | 2 days | 6 - 7 Apr22 - 23 Jun21 - 22 Sep16 - 17 Nov 2026 |
| 9 | Creative Content: Visual Design & Video Production | 3 days | 9 - 11 Feb27 - 29 Apr17 - 19 Aug26 - 28 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 10 | Basic First Aid & CPR | 2 days | 2 - 3 Feb30 - 31 Mar13 - 14 May14 - 15 Jul22 - 23 Sep25 - 26 Nov 2026 |
| 11 | Incident Investigation & Prevention | 2 days | 7 - 8 Apr 2026 |
| 12 | Hearing Conservation Administrator (HCA) | 1 day | 15 Apr 2026 |
| 13 | Awareness on Safe Handling of Chemical | 1 day | 11 Feb 2026 |
| 14 | Chemical Handling & Spill Control | 1 day | 28 Jan 2026 |
| 15 | Emergency Response Team Training | 2 days | Contact Adrian @ 016-8661017 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 16 | AI for the Business Professionals | 2 days | 22 - 23 Jun 2026 |
| 17 | AI for Educators | 2 days | 29 - 30 Jun 2026 |
| 18 | AI for Task Automation | 2 days | 13 - 14 Jul 2026 |
| 19 | AI for Decision Making | 2 days | 27 - 28 Jul 2026 |
| 20 | Leveraging ChatGPT for Strategic Decision-Making | 1 day | 12 May 2026 |
| 21 | AI for Office Productivity: Training for the Workplace | 2 days | Contact Adrian @ 016-8661017 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 22 | Certified Cabling Test Technicians (CCTT) | 2 days | Contact Adrian @ 016-8661017 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 23 | Fibre Optics: Installation, Testing, Commissioning & Maintenance | 2 days | 4 - 5 Feb 2026 |
| 24 | Fundamentals of Microwave Transmission | 1 day | Contact Adrian @ 016-8661017 |
| 25 | Network Operations Centre (NOC) Operations & Service Management | 1 day | Contact Adrian @ 016-8661017 |
| 26 | Project Management in Telecommunications | 1 day | Contact Adrian @ 016-8661017 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 27 | Programmable Logic Control (PLC) Practical Training (Basic) | 2 days | 2 - 3 Feb20 - 21 May18 - 19 Aug18 - 19 Nov 2026 |
| 28 | Programmable Logic Control (PLC) Practical Training (Intermediate) | 2 days | 27 - 28 Jul25 - 26 Nov 2026 |
| 29 | Programmable Logic Control (PLC) Practical Training (Advance) | 2 days | 19 - 20 Aug1 - 2 Dec 2026 |
| 30 | PLC Troubleshooting Skills in Automation System | 3 days | 20 - 22 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 31 | Reliability-Centered Maintenance (RCM) for Asset Management | 1 day | Contact Syafiq @ 011-16075618 |
| 32 | Condition-Based Maintenance (CBM) for Asset Management | 1 day | Contact Syafiq @ 011-16075618 |
| 33 | Maintenance Management Excellence | 1 day | Contact Syafiq @ 011-16075618 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 34 | AutoCAD Level 1 (Beginner) | 3 days | 13 - 15 Jan30 Mar - 1 Apr6 - 8 Jul21 - 23 Sep2 - 4 Nov 2026 |
| 35 | AutoCAD Level 2 (Intermediate) | 3 days | 3 - 5 Feb11 - 13 May10 - 12 Aug24 - 26 Nov 2026 |
| 36 | AutoCAD Level 3 (Advance) | 3 days | 18 - 20 May7 - 9 Sep1 - 3 Dec 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 37 | Microsoft Project (Basic & Intermediate) | 3 days | 24 - 26 Feb18 - 20 May4 - 6 Aug19 - 21 Oct 2026 |
| 38 | Microsoft Project (Advance) | 2 days | 23 - 24 Jun9 - 10 Nov 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 39 | Split Unit Air-Conditioner Installation, Commissioning, Troubleshooting, Service Maintenance | 3 days | 26 - 28 Jan3 - 5 Mar12 - 14 May22 - 24 Jun3 - 5 Aug28 - 30 Sep23 - 25 Nov 2026 |
| 40 | Certificate of Service Technician Programme (CSTP) for HVAC | 3 days | 23 - 25 Feb17 - 19 Aug12 - 14 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 41 | Basic Welding SMAW Process | 2 days | Contact Syafiq @ 011-16075618 |
| 42 | Basic Welding GMAW Process | 2 days | Contact Syafiq @ 011-16075618 |
| 43 | Welding & Fabrication (SMAW Welding Process) | 2 days | Contact Syafiq @ 011-16075618 |
| 44 | Hybrid & Electric Vehicle Service and Maintenance | 2 days | 18 - 19 Jun28 - 29 Sep 2026 |
| 45 | Vehicle Periodic Maintenance & Servicing Training (Internal Combustion Engine - ICE) | 2 days | 9 - 10 May28 - 29 Nov 2026 |
| 46 | Hydrogen Fuel Cell Vehicle Safety & Awareness | 1 day | 13 Apr8 Sep 2026 |
| 47 | Hydrogen Fuel Cell Vehicle Subsystems | 3 days | 8 - 10 Jun23 - 25 Nov 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 48 | Basic Water Pipe Fitting | 2 days | 16 - 17 Mar22 - 23 Jun1 - 2 Oct 2026 |
| 49 | Basic Mains Laying Techniques for Water Distribution Systems: A Practical Training | 3 days | 27 - 29 Jan4 - 6 May1 - 3 Jul23 - 25 Sep11 - 13 Nov 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 50 | Pipe Fitter | 5 days + 2 days exam | 6 - 10 Apr6 - 10 Jul5 - 9 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 51 | Mains Layer | 5 days + 2 days exam | 2 - 6 Feb11 - 15 May3 - 7 Aug19 - 23 Oct16 - 20 Nov 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 52 | Basic Electrical Installation for Beginners | 3 days | 20 - 22 Jan17 - 19 Mar19 - 21 May28 - 30 Jul8 - 10 Sep17 - 19 Nov 2026 |
| 53 | Wireman Grade 2 (Single Phase) | 5 days | 2 - 6 Feb6 - 10 Apr22 - 26 Jun3 - 7 Aug5 - 9 Oct 2026 |
| 54 | Wireman Grade 1 (Three Phase) | 5 days | 2 - 6 Mar4 - 8 May13 - 17 Jul21 - 25 Sep2 - 6 Nov 2026 |
| 55 | Chargeman L1 (Industrial) S1/2026 | 12 days | 6 - 8 Jan, 13 - 15 Jan, 27 - 29 Jan, 3 - 5 Feb 2026 |
| 56 | Chargeman L1 (Industrial) S2/2026 | 12 days | 1 - 2 Apr, 7 - 9 Apr, 20 - 23 Apr, 19 - 21 May 2026 |
| 57 | Chargeman L1 (Industrial) S3/2026 | 12 days | 4 - 6 Aug, 18 - 20 Aug, 1 - 3 Sep, 8 - 10 Sep 2026 |
| 58 | Chargeman L1 (Industrial) S4/2026 | 12 days | 16 - 19 Nov, 23 - 26 Nov, 30 Nov - 3 Dec 2026 |
| 59 | Building Contract Electrical Wiring (BCEW) | 3 days + 1 day exam | 10 - 12 Mar9 - 11 Jun22 - 24 Sep 2026 |
| 60 | Authorised To Test (ATT) | 4 days + 2 days exam | 7 - 10 Apr27 - 30 Jul12 - 15 Oct 2026 |
| 61 | Low Voltage Main Switch Board, Auxiliaries Services and Maintenance | 2 days | 29 - 30 Jul 2026 |
| 62 | Electric Motor Control Practical Training | 3 days | 20 - 22 Oct 2026 |
| 63 | Testing, Trouble Shooting, Maintenance of single & three phase electrical installation | 3 days | Contact Adrian @ 016-8661017 |
| 64 | Electric Safety & Fire Prevention in the Workplace | 1 day | Contact Adrian @ 016-8661017 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 65 | Installation of Stand-alone Solar-Powered System (Off-Grid) | 1 day | 28 Apr21 Jul27 Oct 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 66 | Developing Your Communication & Presentation Skills at the Workplace | 2 days | 22 - 23 Jun 2026 |
| 67 | From Confusion to Clarity: Maximising Instructions Effectiveness in the Workplace | 1 day | 7 Jul 2026 |
| 68 | Advance Minutes Writing Workshop | 2 days | 9 - 10 Feb18 - 19 May10 - 11 Aug19 - 20 Oct 2026 |
| 69 | Public Speaking Skills Workshop | 2 days | 13 - 14 Apr7 - 8 Sep 2026 |
| 70 | Customer Service Excellence | 1 day | 31 Mar29 Jul 2026 |
| No. | Course Title | Duration | Date |
|---|---|---|---|
| 71 | Leadership Development Programme | 2 days | 27 - 28 Apr 2026 |
| 72 | Developing Your Supervisory Skills | 2 days | 20 - 21 May 2026 |
| 73 | Mastering Compliance: Understanding the Labour Ordinance of Sarawak (Amendment) Act 2025 | 2 days | 4 - 5 Feb 2026 |
Contact our Corporate Training team for course schedules, availability and enrolment enquiries.
Manager, Corporate Training
WhatsApp+60 16-866 1017
Emailadrian@sarawakskills.edu.my
Executive, Corporate Training
WhatsApp+60 16-615 2268
Emailalicia.lkc@sarawakskills.edu.my
Executive, Corporate Training
WhatsApp+60 17-820 0624
Emaileyza@sarawakskills.edu.my
Executive, Corporate Training
WhatsApp+60 11-1607 5618
Emailsyafiq.s@sarawakskills.edu.my